Typical Model List
Output Voltage | Output Current | Ripple & Noise (Note 2) | Voltage Accuracy (Note 1) | Line Regulation (Note 3) | Load Regulation (Note 4) | Max Output Powe |
3.6V - 5.5V | 2000mA | 150mV | ±5% | ±1% | ±5% | 11.0W |
5.6V - 8.9V | 1960mA | 150mV | ±5% | ±1% | ±5% | 11.16W |
9.0V | 1400mA | 150mV | ±5% | ±1% | ±5% | 12.6W |
9.1V - 11.8V | 1310mA | 150mV | ±5% | ±1% | ±5% | 12.0W |
11.9V - 12.6V | 1000mA | 150mV | ±5% | ±1% | ±5% | 12.6W |
12.7V - 19.0V | 940mA | 150mV | ±5% | ±1% | ±5% | 12.06W |
19.1V - 30.7V | 620mA | 150mV | ±5% | ±1% | ±5% | 12.0W |
30.8V - 32.0V | 380mA | 150mV | ±5% | ±1% | ±5% | 12.16W |
Connection : Plug In
Type : AC, Plug-In
RT12W Ac-Dc adapter Interchangeable Plug Type : Input Specifications: Voltage: 90Vac-264Vac, Frequrency: 47 to 63Hz, Input Current: 0.4A max., Inrush Current: Cold Start @25℃ 60A max.@240Vac,, Leakage Current: 0.25mA max., Hold-up Time: 10ms typ.@115Vac, , Short Circuit Protection: Continuous( Auto Recovery), Temperature Coefficient: ±0.05%/℃, Safety: UL, CUL, 60950,GB 4943, J60950,K60950,, IEC/EN/AS/NZA60950/60065/61558