| Model No. | RT36W1120300R3 | RT36W190189R3 | RT36W240150R3 | RT36W360100R3 | RT36W480075R3 | 
| DC Voltage | 12V.dc | 19Vdc | 24Vdc | 36Vdc | 48Vdc | 
| Rated Current | 3.00A | 1.89A | 1.50A | 100A | 0.75A | 
| Current Range | 0.10-3.00A | 0.1-1.89A | 0.10-1.50A | 0.10-1.00A | 0.1-0.75A | 
| Ripple & Noise | Max.250mVp-p | Max.250mVp-p | Max.250mVp-p | Max.250mVp-p | Max.250mVp-p | 
| Voltage Tolerance | ±5%. | ±5%. | ±5%. | ±5%. | ±5%. | 
| Line Regulation | ±1% | ±1% | ±1% | ±1% | ±1% | 
| Load Regulation | ±5%. | ±5%. | ±5%. | ±5%. | ±5%. | 
| Setup, Rise Time | 2500ms,50ms/230Vac, 3000ms,50ms/115Vac at full load | ||||
| Hold Up Time (Typ.) | 20ms/230Vac 2, 20ms/115Vac at full load | ||||
| Voltage Range | 90-264Vac | ||||
| Frequency Range | 50/60Hz | ||||
| Efficiency | Mim.87.4% all models | ||||
| AC Current | Max.1.0A | ||||
| Inrush Current | Max, 120A | ||||
| Leakage Current | Max.0.75mA/240Vac | ||||
Connection : Desktop
Type : AC